![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOUGH WEEK FOR SVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD ENDING IN WILLIAMSPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League faces tough Week 2 for second straight year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A tough way to lose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With :54 remaning it seemed like WF's touchdown to give the Mustangs a 21-14 lead would be the headline in this one; however, Logan Elm answered with a touchdown with three seconds left. The Braves then went for two and got it to win it 22-21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warriors record only SVC win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Kirk Yates FG from 30-yards out proved to be the difference in this 24-21 win for Adena. John Johnson scored a defensive touchdown and ran for two more as the senior rushed for over 100 yards for the second straight week. Elsewhere... Paint Valley and Zane Trace were both blown out at home in Week 2 while Piketon lost at Nelsonville. Huntington lost to Fisher Catholic in a game that was played on Saturday night. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEASTERN UNABLE TO HOLD FOURTH QUARTER LEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnovers, special teams miscues too much for Tanks to overcome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the first play of the fourth quarter SE's Adam Cottrill hit a FG from beyond 30 yards to give the Panthers a 16-14 advantage, but East answered with a score to defeat SE 20-16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A first quarter blocked punt through the end zone gave McClain an early lead and had Unioto playing catch-up all night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanicsburg | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal Grove | 58 | McClain | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Elm | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Warriors post only SVC win of the week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Last season Paint Valley won 20-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *McClain (2-0) visits Paint Valley next week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *:03 remaing, LE goes for two for win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sciotoville | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelsonville | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington loss ends a 1-7 week for SVC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *SE led 16-14 early in the fourth quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Tyler Tackett, Piketon 26-119, TD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *ZT travels to Logan Elm next week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.svcsportszone.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 2 PREVIEW: Brutal week for SVC football…but could be rewarding later
By Shayne Combs After a 4-4 start to the season for the Scioto Valley Conference, Week 2 brings a schedule that on one hand could be quite unfriendly to our SVC teams this week, but on the other hand could deliver large chunks of computer points later on this season. Last year these same eight match-ups took place in Week 2 with the SVC going 1-7. Mechanicsburg beat Adena 49-14. Fisher Catholic beat Huntington 33-0. Paint Valley, the only Week 2 winner last year, got a special team’s touchdown to escape Coal Grove with a seven-point win. Piketon dropped a tight affair to Nelsonville 20-13. Southeastern lost to Portsmouth East 27-7. Unioto lost to McClain 45-14. ZT lost to Amanda 31-6, and even WF let an early lead slip away in a 32-28 loss to Logan Elm. As you can see, no SVC team is enjoying a cupcake this week; however, this week could bring the league some great benefits in the playoff picture later this year. Seven of the eight opponents this week have been in the playoff picture of their respective regions over the past few years or at least carry the expectation to be there this year. McClain is probably the exception to this rule, but as we found out in last week, the Tigers have a senior laden team that can score points in a hurry. Check back to SVCsportszone later tonight for a total recap from around the league. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||